Zaprada High Compression Push-up Bra Without Underwire

Zaprada High Compression Push-up Bra Without Underwire
Deep Cup Bra
The deep cup bra is designed to perfectly shape your bust, offering lightweight and silky lingerie that feels like a second skin. It helps smooth back and side fat, provides shaping effects, and enhances your silhouette. With this stylish and comfortable design, you’ll look stunning instantly!
Features:
Comfortable and breathable fabric.
Shaping effect that enhances your figure.
High back for optimal smoothing.
Wide, adjustable straps.
Back closure with hooks and eyes for a perfect fit.
Can be worn discreetly under any outfit.
Available sizes from S to 3XL, suitable for all body types.
Ideal for daily wear, postpartum, or BBL recovery.
Fabric details and care:
Composition: 83% polyamide, 17% elastane.
Preferably hand wash.
Do not dry clean.
Do not iron.
Do not bleach.
Size Chart — Support Shapewear:
Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XXS | 28 | 73.7–79.8 | 56.1–62.0 | 77.7–83.8 |
XS | 30 | 79.8–85.8 | 62.0–67.8 | 83.8–89.9 |
S | 32 | 85.8–92.0 | 67.8–73.9 | 89.9–95.8 |
M | 34–36 | 92.0–97.8 | 73.9–79.8 | 95.8–101.8 |
L | 38–42 | 97.8–103.9 | 79.8–85.8 | 101.8–108.0 |
XL | 44–46 | 103.9–110.0 | 85.8–92.0 | 108.0–113.8 |
XXL | 46–48 | 110.0–115.8 | 92.0–97.8 | 113.8–119.9 |
3XL | 48–50 | 115.8–121.9 | 97.8–103.9 | 119.9–126.0 |
4XL | 50–52 | 121.9–128.0 | 103.9–110.2 | 126.0–132.0 |
5XL | 52–54 | 128.0–134.1 | 110.2–116.3 | 132.0–138.1 |
6XL | 54–56 | 134.1–140.2 | 116.3–122.4 | 138.1–144.3 |
Sizing Tips:
• Support shapewear tends to fit more snugly than regular clothing due to its compression fabric.
• If you’re between sizes or prefer more comfort, choose the larger size.
• The chart shows body measurements, not exact garment sizes.
• Measurements may vary by 1 to 3 cm due to manual measuring.