Seamless Lifting Bra with Anti-Sagging Push-Up Effect

Seamless Lifting Bra with Anti-Sagging Push-Up Effect
Seamless Women's Bra
This seamless bra, made from ultra-soft and breathable fabric, wicks away moisture to keep you dry and comfortable all day long.
Features:
V-neck design that enhances your curves.
Perfect for everyday wear and any occasion.
Wire-free bra for gentle support.
Highly breathable and lightly sweat-absorbent.
Double reinforced straps to prevent slipping.
Fabric Care:
Ultra-soft fabric for maximum comfort.
Composition: 75% nylon, 25% spandex.
Hand wash preferred.
Do not dry clean.
Do not iron.
Do not bleach.
Do not tumble dry.
Size Chart — Bra:
Size | Bra Sizes | Bust (cm) | Underbust (cm) |
---|---|---|---|
XXS | 65A | 73–75 | 63–65 |
XS | 65B, 65C, 70A, 70B | 76–83 | 65–68 |
S | 70C, 70D, 70B, 75A | 79–89.5 | 68–72 |
M | 75B, 75C, 75D, 75E, 80A | 83–97 | 73–77 |
L | 80B, 80C, 80D, 85A | 88–99.5 | 78–82 |
XL | 80E, 85B, 85C, 85D | 93–107 | 83–87 |
XXL | 85E, 90B, 90C, 90D | 98–112 | 88–92 |
3XL | 90E, 95B, 95C, 95D | 103–117 | 93–97 |
4XL | 95E, 100B, 100C, 100D | 108–122 | 98–102 |
5XL | 100E, 105B, 105C, 105D | 113–127 | 103–107 |
6XL | 105E, 110B, 110C, 110D, 110E | 118–132 | 108–112 |
Sizing Tips:
Cup: Subtract your underbust from your bust to determine your ideal size.
If you're between sizes, choose the larger one.
The chart shows body measurements, not the exact bra size.
There may be a 1–3 cm variation due to manual measurement.